NIQUA®-SHOP
51 05 PEBECO Wooden Fretsaw Blades – 130 mm / 150 mm / 160 mm
51 05 PEBECO Wooden Fretsaw Blades – 130 mm / 150 mm / 160 mm
Couldn't load pickup availability
The PEBECO wooden fretsaw blades, available in 130 mm, 150 mm and 160 mm lengths, are premium 1a-quality fast-cutting blades designed for precise and efficient work in wood, horn, plastics and plaster. They are the ideal choice for workshops, model making, arts & crafts and educational settings, where clean cut edges and high working speed are essential.
A key feature of these fretsaw blades is the positive tooth cutting angle, which enables an especially aggressive and powerful cut. This results in exceptionally high cutting speed while maintaining excellent control—without blade wandering or uncontrolled break-out. The uniform tooth geometry ensures stable guidance and precise results, even at higher working speeds. Thanks to the variety of available lengths, PEBECO fretsaw blades are highly flexible in use and compatible with different fretsaw frames.
Key Benefits:
- Positive cutting angle for aggressive, fast material removal
- Very high cutting speed with a clean cut finish
- No blade wandering
- Smooth, controlled cutting action
- Versatile use for wood, horn, plastic and plaster
📏 Sizes, Dimensions & Article Information
The saw blades are available in 130 mm, 150 mm and 160 mm lengths.
| Size | Dimension (mm) |
Art.-No. (130mm) |
Art.-No. (150mm) |
Art.-No. (160mm) |
| 2/0 | 0.25 x 0.58 | 51 053 020 | 51 054 020 | |
| 0 | 0.28 x 0.65 | 51 050 000 | 51 053 000 | 51 054 000 |
| 1 | 0.30 x 0.77 | 51 050 001 | 51 053 001 | 51 054 001 |
| 2 | 0.32 x 0.85 | 51 053 002 | 51 054 002 | |
| 3 | 0.34 x 0.80 | 51 053 003 | 51 054 003 | |
| 4 | 0.36 x 0.96 | 51 053 004 | 51 054 004 | |
| 5 | 0.39 x 1.03 | 51 053 005 | 51 054 005 | |
| 6 | 0.42 x 1.10 | 51 053 006 | 51 054 006 | |
| 7 | 0.44 x 1.20 | 51 053 007 | 51 054 007 | |
| 8 | 0.46 x 1.35 | 51 053 008 | 51 054 008 | |
| 9 | 0.48 x 1.50 | 51 053 009 | 51 054 009 | |
| 10 | 0.50 x 1.60 | 51 050 100 | 51 053 100 | 51 054 100 |
| 11 | 0.52 x 1.70 | 51 050 110 | 51 053 110 | |
| 12 | 0.55 x 1.80 | 51 050 120 | 51 053 120 | 51 054 120 |
| 12S | 0.55 x 1.80 | 51 050 121 | ||
| 14 | 0.57 x 1.90 | 51 050 140 | 51 053 140 | 51 054 140 |
Share
