The NIQUA SUPER Q HSS circular saw blades are the first choice for demanding applications in jewellery making and metalworking. Made from high-quality High Speed Steel (HSS), they stand for maximum service life, the highest precision and consistently clean cut quality.
Thanks to the finely and precisely ground teeth, these circular saw blades enable particularly smooth, controlled cuts – even on delicate workpieces. They are ideal for cutting and machining precious metals, non-ferrous metals and other precision-engineering materials, and thus meet the high demands of the goldsmith's and watchmaker's trades.
SUPER Q quality is based on state-of-the-art manufacturing processes and our more than 125 years of experience in developing precision tools. The result: an optimum balance of hardness and toughness for long-lasting performance in daily use.
Technical data (depending on version):
- Material: HSS (High Speed Steel)
- Diameter: 20 – 60 mm
- Bore: 8 – 13 mm
- Optimised for high speeds
- Sales unit: piece
Advantages:
- Longest service life thanks to high-quality HSS steel
- Precise, clean cut edges without burr formation
- Finely ground teeth for smooth running
- Universally applicable in jewellery making and metalworking
- Ideal for precious metals and delicate workpieces
Here is an overview (all dimensions in mm):
| Ø | Thickness | Bore | Teeth | Item no. |
| 32 | 0.25 | 8 | 100 | 57 000 000 |
| 20 | 0.15 | 8 | 64 | 57 000 001 |
| 25 | 0.30 | 8 | 80 | 57 000 002 |
| 30. | 0.15 | 8 | 96 | 57 000 003 |
| 30 | 0.20 | 10 | 96 | 57 000 004 |
| 30 | 0.20 | 8 | 96 | 57 000 005 |
| 30 | 0.30 | 8 | 96 | 57 000 006 |
| 30 | 0.40 | 8 | 96 | 57 000 007 |
| 35 | 0.20 | 8 | 111 | 57 000 008 |
| 35 | 0.30 | 8 | 111 | 57 000 009 |
| 40 | 0.25 | 8 | 127 | 57 000 010 |
| 40 | 0.25 | 13 | 127 | 57 000 011 |
| 40 | 0.20 | 8 | 127 | 57 000 012 |
| 40 | 0.20 | 10 | 127 | 57 000 013 |
| 40 | 0.25 | 10 | 127 | 57 000 014 |
| 40 | 0.30 | 10 | 127 | 57 000 015 |
| 40 | 0.40 | 8 | 127 | 57 000 016 |
| 50 | 0.20 | 10 | 159 | 57 000 017 |
| 50 | 0.20 | 8 | 159 | 57 000 018 |
| 50 | 0.25 | 8 | 159 | 57 000 019 |
| 50 | 0.25 | 10 | 159 | 57 000 020 |
| 50 | 0.25 | 13 | 159 | 57 000 021 |
| 50 | 0.30 | 8 | 159 | 57 000 022 |
| 50 | 0.30 | 10 | 159 | 57 000 023 |
| 50 | 0.40 | 8 | 159 | 57 000 024 |
| 50 | 0.40 | 10 | 159 | 57 000 025 |
| 60 | 0.25 | 8 | 190 | 57 000 026 |
| 60 | 0.25 | 10 | 190 | 57 000 027 |
| 60 | 0.20 | 10 | 190 | 57 000 028 |
| 60 | 0.30 | 10 | 190 | 57 000 029 |
| 60 | 0.40 | 8 | 190 | 57 000 030 |
| 60 | 0.40 | 10 | 190 | 57 000 031 |
| 60 | 0.50 | 10 | 190 | 57 000 032 |
