----------------FURTHER SIZES ON REQUEST------------
The SUPER Q® Black Line bur "HD(f) 90°" in double cone shape offers the highest precision and longevity for goldsmiths, stone setters and jewellery makers. With a 10 times longer service life compared with tool steel, the cutting edges remain permanently sharp even with demanding precious metals.
The innovative Black Line coating prevents clogging of the cutting teeth, reduces the loss of bur head diameter and minimises heat generation, so that the bur stays cool, sharp and dimensionally stable.
Ideal for engraving, contours, bevels and precise machining of gold, silver, platinum or stainless steel – for an even milling pattern and maximum control.
Product details:
- Shank diameter: 2.35 mm
- Sales unit: 6 pieces
Advantages:
- 10x longer service life compared with tool steel
- Permanently sharp cutting edges on hard metals
- Coating prevents clogging and loss of diameter
- Low heat generation
- Perfect for engraving, setting and goldsmithing work
- Highest precision and efficiency
| Ø | Item no. |
| 0.50mm | 03 118 005 |
| 0.60mm | 03 118 006 |
| 0.70mm | 03 118 007 |
| 0.80mm | 03 118 008 |
| 0.90mm | 03 118 009 |
| 1.00mm | 03 118 010 |
| 1.10mm | 03 118 011 |
| 1.20mm | 03 118 012 |
| 1.30mm | 03 118 013 |
| 1.40mm | 03 118 014 |
| 1.50mm | 03 118 015 |
| 1.60mm | 03 118 016 |
| 1.70mm | 03 118 017 |
| 1.80mm | 03 118 018 |
| 1.90mm | 03 118 019 |
| 2.00mm | 03 118 020 |
| 2.10mm | 03 118 021 |
| 2.20mm | 03 118 022 |
| 2.30mm | 03 118 023 |
| 2.20mm | 03 118 024 |
| 2.50mm | 03 118 025 |
| 2.60mm | 03 118 026 |
| 2.70mm | 03 118 027 |
| 2.80mm | 03 118 028 |
| 2.90mm | 03 118 029 |
| 3.00mm | 03 118 030 |
| 3.10mm | 03 118 031 |
| 3.30mm | 03 118 033 |
| 3.50mm | 03 118 035 |
| 3.70mm | 03 118 037 |
| 4.00mm | 03 118 040 |
| 4.20mm | 03 118 042 |
| 4.50mm | 03 118 045 |
| 4.70mm | 03 118 047 |
| 5.00mm | 03 118 050 |
