1
/
of
6
NIQUA®-SHOP
57 000 SUPER Q® HSS circular saw blades
57 000 SUPER Q® HSS circular saw blades
Regular price
€9,83 EUR
Regular price
Sale price
€9,83 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
🚚 Shipping
Worldwide · DE 2–5 days · Int. 5–7 days
Costs shown at checkout
📦 Costs
DPD €5.70 · DHL €7.99
Bulky items calculated
💳 Payment
Card · PayPal · Klarna · Apple/Google Pay
🌍 Note
Customs duties may apply
Worldwide · DE 2–5 days · Int. 5–7 days
Costs shown at checkout
📦 Costs
DPD €5.70 · DHL €7.99
Bulky items calculated
💳 Payment
Card · PayPal · Klarna · Apple/Google Pay
🌍 Note
Customs duties may apply
The NIQUA SUPER Q HSS circular saw blades are specially designed for professional use in jewelry and metalworking. Made from high-quality HSS (high-speed steel) , they guarantee maximum service life and precise, clean cuts.
Thanks to their fine, precisely ground teeth, these blades are ideal for cutting and processing precious metals, non-precious metals, and even delicate workpieces . They are universally applicable – both in goldsmithing and precision engineering workshops .
Technical data (depending on the version):
- Material: HSS (High Speed Steel)
- Available Ø: from 32 - 60mm
- Inner bore Ø: from 8 - 13mm
- Speed range: optimized for high revolutions
- Sales unit: piece
Here is an overview (all dimensions in mm) :
| O | thickness | drilling | Teeth | Item no. |
| 32 | 0.25 | 8 | 100 | 57,000,000 |
| 20 | 0.15 | 8 | 64 | 57,000,001 |
| 25 | 0.30 | 8 | 80 | 57,000,002 |
| 30. | 0.15 | 8 | 96 | 57,000,003 |
| 30 | 0.20 | 10 | 96 | 57,000,004 |
| 30 | 0.20 | 8 | 96 | 57,000,005 |
| 30 | 0.30 | 8 | 96 | 57,000,006 |
| 30 | 0.40 | 8 | 96 | 57,000,007 |
| 35 | 0.20 | 8 | 111 | 57,000,008 |
| 35 | 0.30 | 8 | 111 | 57,000,009 |
| 40 | 0.25 | 8 | 127 | 57,000,010 |
| 40 | 0.25 | 13 | 127 | 57,000,011 |
| 40 | 0.20 | 8 | 127 | 57,000,012 |
| 40 | 0.20 | 10 | 127 | 57,000,013 |
| 40 | 0.25 | 10 | 127 | 57,000,014 |
| 40 | 0.30 | 10 | 127 | 57,000,015 |
| 40 | 0.40 | 8 | 127 | 57,000,016 |
| 50 | 0.20 | 10 | 159 | 57,000,017 |
| 50 | 0.20 | 8 | 159 | 57,000,018 |
| 50 | 0.25 | 8 | 159 | 57,000,019 |
| 50 | 0.25 | 10 | 159 | 57,000,020 |
| 50 | 0.25 | 13 | 159 | 57,000,021 |
| 50 | 0.30 | 8 | 159 | 57,000,022 |
| 50 | 0.30 | 10 | 159 | 57,000,023 |
| 50 | 0.40 | 8 | 159 | 57,000,024 |
| 50 | 0.40 | 10 | 159 | 57,000,025 |
| 60 | 0.25 | 8 | 190 | 57,000,026 |
| 60 | 0.25 | 10 | 190 | 57,000,027 |
| 60 | 0.20 | 10 | 190 | 57,000,028 |
| 60 | 0.30 | 10 | 190 | 57,000,029 |
| 60 | 0.40 | 8 | 190 | 57,000,030 |
| 60 | 0.40 | 10 | 190 | 57,000,031 |
| 60 | 0.50 | 10 | 190 | 57,000,032 |
Share
