The NIQUA SUPER Q® Stone Setting Bur "Q(f)" is a premium precision tool specifically developed for professional stone setting and jewelry manufacturing. Manufactured from high-quality hardened tool steel, this specialized bur is designed for machining soft precious metals such as gold and silver, as well as copper and brass.
Its precision-engineered stone setting geometry enables jewelers and stone setters to create accurate stone seats with exceptional fit and finish. The fine-cut tooth pattern (f) delivers smooth cutting action, excellent control, and vibration-free operation, even at higher rotational speeds. This ensures clean surfaces, precise material removal, and consistently professional results.
As part of the renowned NIQUA SUPER Q® Swiss precision tool range, the Q(f) Stone Setting Bur combines durability, accuracy, and outstanding performance, making it an essential tool for demanding stone setting applications.
Product Details
- Type: Stone Setting Bur "Q(f)"
- Material: Hardened Tool Steel
- Cut: Fine (f)
- Shank Diameter: 2.35 mm
- Packaging Unit: 6 pcs
- Made for professional jewelry and stone setting work
Key Benefits
- Specialized stone setting geometry for precise seat cutting
- Ideal for gold, silver, copper, and brass
- High durability thanks to hardened tool steel construction
- Smooth cutting performance with excellent control
- Low-vibration operation for clean, accurate results
- Trusted Swiss precision quality from the NIQUA SUPER Q® range
Applications
- Stone setting preparation
- Jewelry manufacturing and repair
- Creating precise gemstone seats
- Fine metalworking and detail work
- Goldsmith and setter workshops
| Diameter (mm) | Item No. |
|---|---|
| 0.90 | 03 227 009 |
| 1.00 | 03 227 010 |
| 1.10 | 03 227 011 |
| 1.20 | 03 227 012 |
| 1.25 | 03 227 125 |
| 1.30 | 03 227 013 |
| 1.40 | 03 227 014 |
| 1.50 | 03 227 015 |
| 1.60 | 03 227 016 |
| 1.70 | 03 227 017 |
| 1.75 | 03 227 175 |
| 1.80 | 03 227 018 |
| 1.90 | 03 227 019 |
| 2.00 | 03 227 020 |
| 2.10 | 03 227 021 |
| 2.20 | 03 227 022 |
| 2.25 | 03 227 225 |
| 2.30 | 03 227 023 |
| 2.40 | 03 227 024 |
| 2.50 | 03 227 025 |
| 2.60 | 03 227 026 |
| 2.70 | 03 227 027 |
| 2.75 | 03 227 275 |
| 2.80 | 03 227 028 |
| 2.90 | 03 227 029 |
| 3.00 | 03 227 030 |
| 3.10 | 03 227 031 |
| 3.30 | 03 227 033 |
| 3.50 | 03 227 035 |
| 3.70 | 03 227 037 |
| 4.00 | 03 227 040 |
| 4.20 | 03 227 042 |
| 4.50 | 03 227 045 |
| 4.70 | 03 227 047 |
| 5.00 | 03 227 050 |
| 5.50 | 03 227 055 |
| 6.00 | 03 227 060 |
| 7.00 | 03 227 070 |
| 8.00 | 03 227 080 |
