NIQUA®-SHOP
01 032 HERKULES WHITE Jeweller´s Saw Blades – 130 mm
01 032 HERKULES WHITE Jeweller´s Saw Blades – 130 mm
Couldn't load pickup availability
HERKULES White saw blades look back on a long and distinguished tradition. Originally manufactured by the Pulger, Bonfigt & Co. saw factory founded in 1870, they have been part of NIQUA since 1991. Their special steel composition delivers outstanding flexibility, making them perfectly suited for fine sawing of softer precious metal alloys.
As classic jewellery saw blades, they feature a rounded back and a positive cutting angle for smooth and controlled cutting. The yellow-hardened surface combined with the traditional silver-coloured wire binding not only enhances durability and elasticity but also gives these blades a refined, premium appearance on the jeweller’s bench.
Product Details:
- Exceptionally flexible – ideal for soft precious metals
- Rounded back for excellent blade guidance
- Positive cutting angle for fine, clean results
- Yellow hardened and bound with silver-coloured wire
Key Benefits:
- Precise and controlled cuts for delicate work
- Durable, elastic and break-resistant
- Traditional jewellery quality for professional use
- Flexible and versatile in application
- Toolmaking heritage since 1870 – today part of NIQUA
📏 Sizes, Dimensions & Article Numbers
All saw blades have a length of 130 mm. Here is the overview:
| Size | Dimensions (mm) | Art. No. |
|---|---|---|
| 10/0 | 0,14 x 030 | 01 032 010 |
| 8/0 | 0,16 x 0,32 | 01 032 080 |
| 7/0 | 0,17 x 0,34 | 01 032 070 |
| 6/0 | 0,18 x 0,36 | 01 032 060 |
| 5/0 | 0,20 x 0,40 | 01 032 050 |
| 4/0 | 0,22 x 0,44 | 01 032 040 |
| 3/0 | 0,24 x 0,48 | 01 032 030 |
| 2/0 | 0,26 x 0,52 | 01 032 020 |
| 0 | 0,28 x 0,56 | 01 032 000 |
| 1 | 0,30 x 0,60 | 01 032 001 |
| 1,5 | 0,32 x 0,64 | 01 032 150 |
| 2 | 0,34 x 0,70 | 01 032 002 |
| 3 | 0,36 x 0,75 | 01 032 003 |
| 4 | 0,38 x 0,80 | 01 032 004 |
| 5 | 0,40 x 0,85 | 01 032 005 |
| 6 | 0,44 x 0,95 | 01 032 006 |
| 7 | 0,50 x 1,10 | 01 032 007 |
| 8 | 0,52 x 1,20 | 01 032 008 |
| 9 | 0,55 x 1,30 | 01 032 009 |
| 10 | 0,58 x 1,40 | 01 032 100 |
| 11 | 0,60 x 1,60 | 01 032 110 |
| 12 | 0,60 x 1,80 | 01 032 120 |
| 16 | 0,65 x 1,90 | 01 032 160 |
Share
