NIQUA®-SHOP
01 030 / 034 HERKULES Jeweller´s Saw Blades – 130 mm & 140 mm
01 030 / 034 HERKULES Jeweller´s Saw Blades – 130 mm & 140 mm
Couldn't load pickup availability
HERKULES precision saw blades are a time-honoured classic originating from the former Pulger, Bonfigt & Co. saw factory, which has been part of the NIQUA family since 1991. Manufactured to the highest standards and featuring a proven steel composition, these blades are ideally suited for working with soft alloys in professional jewellery manufacturing.
The blades feature a rounded back and a positive cutting angle and are available in lengths of 130 mm and 140 mm, perfectly matched to common jeweller’s saw frames and bench setups. The yellow-hardened surface ensures durability and elasticity, while the traditional silver-coloured wire binding by the dozen visually underlines their premium quality.
Product Details:
- Ideal for soft precious metal alloys
- Yellow hardened, rounded back, positive cutting angle
- High elasticity for precise blade guidance
- Available lengths: 130 mm and 140 mm
Key Benefits:
- Precise and clean cuts for fine jewellery work
- Durable, elastic and break-resistant
- Traditional quality craftsmanship by NIQUA
- Manufactured with over 150 years of saw-making expertise
📏 Sizes, Dimensions & Article Numbers
All blades are yellow hardened and 130 mm or 140 mm long. Here is the overview:
| Size | Dimensions (mm) | Art. No. 130mm | Art. No. 140mm |
|---|---|---|---|
| 10/0 | 0,14 x 0,30 | 01 030 010 | 01 034 010 |
| 8/0 | 0,16 x 0,32 | 01 030 080 | 01 034 080 |
| 7/0 | 0,17 x 0,34 | 01 030 070 | 01 034 070 |
| 6/0 | 0,18 x 0,36 | 01 030 060 | 01 034 060 |
| 5/0 | 0,20 x 0,40 | 01 030 050 | 01 034 050 |
| 4/0 | 0,22 x 0,44 | 01 030 040 | 01 034 040 |
| 3/0 | 0,24 x 0,48 | 01 030 030 | 01 034 030 |
| 2/0 | 0,26 x 0,52 | 01 030 020 | 01 034 020 |
| 0 | 0,28 x 0,56 | 01 030 000 | 01 034 000 |
| 1 | 0,30 x 0,60 | 01 030 001 | 01 034 001 |
| 2 | 0,34 x 0,70 | 01 030 002 | 01 034 002 |
| 3 | 0,36 x 0,75 | 01 030 003 | 01 034 003 |
| 4 | 0,38 x 0,80 | 01 030 004 | 01 034 004 |
| 5 | 0,40 x 0,85 | 01 030 005 | 01 034 005 |
| 6 | 0,44 x 0,95 | 01 030 006 | 01 034 006 |
| 7 | 0,50 x 1,10 | 01 030 007 | 01 034 007 |
| 8 | 0,52 x 1,20 | 01 030 008 | 01 034 008 |
| 9 | 0,55 x 1,30 | 01 030 009 | 01 034 009 |
| 10 | 0,58 x 1,40 | 01 030 100 | 01 034 100 |
| 11 | 0,60 x 1,60 | 01 030 110 | 01 034 110 |
| 12 | 0,60 x 1,80 | 01 034 120 | |
| 14 | 0,60 x 2,00 | 01 030 140 | 01 034 140 |
| 16 | 0,65 x 1,90 | 01 030 160 | 01 034 160 |
Share
