Skip to product information
1 of 1

NIQUA®-SHOP

01 081 STRATOS Metal Circular Saw Blades

01 081 STRATOS Metal Circular Saw Blades

Regular price €20,49 EUR
Regular price Sale price €20,49 EUR
Sale Sold out
Taxes included. Shipping calculated at checkout.
Dimension

High-precision hardened-steel circular saw blades for clean, controlled metal cutting

STRATOS metal circular saw blades are designed for jewellers, precision metalworkers and fine mechanical applications that require accurate, burr-reduced cuts. Manufactured from hardened tool steel, these blades ensure reliable performance, excellent durability and smooth cutting results in non-ferrous metals, thin sheet material and precision components.

Available in a wide range of diameters and thicknesses, STRATOS blades offer optimal tooth configurations for various materials and cutting requirements. Their consistent quality and clean-cut behaviour make them a preferred choice for detailed sawing, slotting, trimming and delicate machining tasks.

Key Features

  • High-quality hardened steel for durability and precise cutting

  • Wide range of diameters from 20 mm to 60 mm

  • Thicknesses from 0.15 mm to 0.50 mm (depending on size)

  • Optimized tooth counts (8–13 teeth per cm) for fine, controlled cuts

  • Suitable for non-ferrous metals, thin sheet metals, precision parts

  • Excellent stability and low vibration for accurate results

  • Reliable NIQUA manufacturing quality

Ideal for:
Jewellers, watchmakers, model builders, instrument makers and precision workshops performing fine slotting, trimming, separating and micro-machining processes.

Article table – STRATOS metal circular saw blades: 

 

Art. No. Ø (mm) Thickness (mm) Bore (mm)
01 081 005 20 0,15 8
01 081 000 20 0,20 8
01 081 001 20 0,30 8
01 081 002 25 0,15 8
01 081 003 25 0,20 8
01 081 004 25 0,30 8
01 081 010 30 0,15 8
01 081 011 30 0,20 8
01 081 012 30 0,30 8
01 081 013 30 0,40 8
01 081 014 30 0,20 10
01 081 020 35 0,15 8
01 081 021 35 0,20 8
01 081 022 35 0,30 8
01 081 030 40 0,20 8
01 081 031 40 0,25 8
01 081 032 40 0,30 8
01 081 033 40 0,40 8
01 081 034 40 0,20 10
01 081 035 40 0,25 10
01 081 036 40 0,30 10
01 081 037 40 0,40 10
01 081 038 40 0,20 13
01 081 075 40 0,25 13
01 081 039 40 0,30 13
01 081 040 45 0,20 8
01 081 041 45 0,25 8
01 081 042 45 0,30 8
01 081 043 45 0,20 10
01 081 044 45 0,25 10
01 081 045 45 0,30 10
01 081 046 45 0,40 10
01 081 076 50 0,15 10
01 081 050 50 0,20 8
01 081 051 50 0,25 8
01 081 052 50 0,30 8
01 081 053 50 0,40 8
01 081 054 50 0,20 10
01 081 055 50 0,25 10
01 081 056 50 0,30 10
01 081 057 50 0,40 10
01 081 058 50 0,30 13
01 081 059 50 0,25 13
01 081 060 60 0,20 8
01 081 061 60 0,25 8
01 081 062 60 0,30 8
01 081 063 60 0,40 8
01 081 064 60 0,20 10
01 081 065 60 0,25 10
01 081 066 60 0,30 10
01 081 067 60 0,40 10
01 081 068 60 0,50 8
01 081 069 60 0,50 10
01 081 070 60 0,20 13
01 081 071 60 0,30 13
View full details