The STRATOS metal circular saw blades by NIQUA represent outstanding cutting performance for professional use in jewellery making and precision metalworking. Manufactured from extra-hardened spring steel, they combine exceptional stability, precision and flexibility – ideal for cutting a wide range of metals and alloys with absolute reliability.
Thanks to their fine tooth geometry and reduced blade thickness, STRATOS blades enable extremely clean, precise cuts with maximum control. They are especially valued in jewellery production, the watchmaking industry, and fine mechanical applications, where accuracy and material preservation are essential.
Whether working with delicate components or demanding materials, STRATOS saw blades deliver consistent, high-end results trusted by professionals worldwide.
Product details:
- Material: High-strength spring steel (durable & long-lasting)
- Available diameters: 20 mm – 60 mm
- Blade thicknesses: 0.15 mm – 0.50 mm
- Bore sizes: 8 mm / 10 mm / 13 mm
- Sales unit: Per piece
| Ø (mm) | Thickness (mm) | Bore (mm) | Art. No. |
|---|---|---|---|
| 20 | 0,15 | 8 | 01 081 005 |
| 20 | 0,20 | 8 | 01 081 000 |
| 20 | 0,30 | 8 | 01 081 001 |
| 25 | 0,15 | 8 | 01 081 002 |
| 25 | 0,20 | 8 | 01 081 003 |
| 25 | 0,30 | 8 | 01 081 004 |
| 30 | 0,15 | 8 | 01 081 010 |
| 30 | 0,20 | 8 | 01 081 011 |
| 30 | 0,30 | 8 | 01 081 012 |
| 30 | 0,40 | 8 | 01 081 013 |
| 30 | 0,20 | 10 | 01 081 014 |
| 35 | 0,15 | 8 | 01 081 020 |
| 35 | 0,20 | 8 | 01 081 021 |
| 35 | 0,30 | 8 | 01 081 022 |
| 40 | 0,20 | 8 | 01 081 030 |
| 40 | 0,25 | 8 | 01 081 031 |
| 40 | 0,30 | 8 | 01 081 032 |
| 40 | 0,40 | 8 | 01 081 033 |
| 40 | 0,20 | 10 | 01 081 034 |
| 40 | 0,25 | 10 | 01 081 035 |
| 40 | 0,30 | 10 | 01 081 036 |
| 40 | 0,40 | 10 | 01 081 037 |
| 40 | 0,20 | 13 | 01 081 038 |
| 40 | 0,25 | 13 | 01 081 075 |
| 40 | 0,30 | 13 | 01 081 039 |
| 45 | 0,20 | 8 | 01 081 040 |
| 45 | 0,25 | 8 | 01 081 041 |
| 45 | 0,30 | 8 | 01 081 042 |
| 45 | 0,20 | 10 | 01 081 043 |
| 45 | 0,25 | 10 | 01 081 044 |
| 45 | 0,30 | 10 | 01 081 045 |
| 45 | 0,40 | 10 | 01 081 046 |
| 50 | 0,15 | 10 | 01 081 076 |
| 50 | 0,20 | 8 | 01 081 050 |
| 50 | 0,25 | 8 | 01 081 051 |
| 50 | 0,30 | 8 | 01 081 052 |
| 50 | 0,40 | 8 | 01 081 053 |
| 50 | 0,20 | 10 | 01 081 054 |
| 50 | 0,25 | 10 | 01 081 055 |
| 50 | 0,30 | 10 | 01 081 056 |
| 50 | 0,40 | 10 | 01 081 057 |
| 50 | 0,30 | 13 | 01 081 058 |
| 50 | 0,25 | 13 | 01 081 059 |
| 60 | 0,20 | 8 | 01 081 060 |
| 60 | 0,25 | 8 | 01 081 061 |
| 60 | 0,30 | 8 | 01 081 062 |
| 60 | 0,40 | 8 | 01 081 063 |
| 60 | 0,20 | 10 | 01 081 064 |
| 60 | 0,25 | 10 | 01 081 065 |
| 60 | 0,30 | 10 | 01 081 066 |
| 60 | 0,40 | 10 | 01 081 067 |
| 60 | 0,50 | 8 | 01 081 068 |
| 60 | 0,50 | 10 | 01 081 069 |
| 60 | 0,20 | 13 | 01 081 070 |
| 60 | 0,30 | 13 | 01 081 071 |
