Skip to product information
1 of 3

NIQUA®-SHOP

03 040 "58" SUPER Q® HSS Twist Drills (5 pieces)

03 040 "58" SUPER Q® HSS Twist Drills (5 pieces)

Regular price €16,26 EUR
Regular price Sale price €16,26 EUR
Sale Sold out
Taxes included. Shipping calculated at checkout.
Size

The new SUPER Q HSS Micro Twist Drills “58” set new standards in jewellery production, engraving and precision engineering. They impress with outstanding material quality, state-of-the-art manufacturing technology and razor-sharp cutting edges that deliver exceptionally clean, precise drilling – even in hard materials such as precious metals, non-ferrous metals and various other alloys.

Made from optimized high-performance HSS, these drills offer ultra-precise tips, sharper cutting edges and long service life. The solid cylindrical shank ensures that the shank diameter exactly matches the drill diameter, providing maximum stability, a perfect fit in collets and outstanding drilling accuracy.

Combining durability, sharpness and absolute dimensional precision, the SUPER Q HSS Micro Twist Drills are the first choice for goldsmiths, precision mechanics and professionals in metalworking.

Product Details:

Unit: 5 pieces per pack

Advantages

  • Highly precise drilling in hard and soft metals
  • Long tool life and excellent durability
  • Solid cylindrical shank for perfect collet fit
  • Clean, accurate drilling even in demanding materials
  • Swiss precision quality from the SUPER Q series
Ø (mm) Length Spiral Length Article No.
0.20 19 2.5 03 040 020
0.25 19 3 03 040 025
0.30 19 3 03 040 030
0.35 19 4 03 040 035
0.40 20 5 03 040 040
0.45 20 5 03 040 045
0.50 22 6 03 040 050
0.55 24 7 03 040 055
0.60 24 7 03 040 060
0.65 26 8 03 040 065
0.70 28 9 03 040 070
0.75 28 9 03 040 075
0.80 30 10 03 040 080
0.85 30 10 03 040 085
0.90 32 11 03 040 090
0.95 32 11 03 040 095
1.00 34 12 03 040 100
1.05 34 12 03 040 105
1.10 36 14 03 040 110
1.15 36 14 03 040 115
1.20 38 16 03 040 120
1.25 38 16 03 040 125
1.30 38 16 03 040 130
1.35 40 18 03 040 135
1.40 40 18 03 040 140
1.45 40 18 03 040 145
1.50 40 18 03 040 150
1.55 43 20 03 040 155
1.60 43 20 03 040 160
1.65 43 20 03 040 165
1.70 43 20 03 040 170
1.75 46 22 03 040 175
1.80 46 22 03 040 180
1.85 46 22 03 040 185
1.90 46 22 03 040 190
1.95 49 24 03 040 195
2.00 49 24 03 040 200
View full details